1989 Pro Set Errors & Variations
Updated December 13, 2014Description: What attracts most collector to Pro Set are the vast amount of errors and variations they produced. Ludwell Denny, CEO of Pro Set Inc., was quoted as saying that "it simply wasn't possible" to produce an error free set. So, he came up with the concept of a "Living Set." As soon as a need was determined, Pro Set would stop the presses, make the necessary changes, and ship the corrected cards to dealers (1). The list below is the result of that concept. It includes only cards that one could find in packs.
Note: The Rozelle card is pictured, but is not included in the list. It is an insert and can be found on the Inserts page.
Series I Variations |
Series I Variations |
Card # | Series I (1-440) |
47a | William Perry ERR: Had Not Signed Contract with NFLPA - card pulled. |
47b | Ron Morris VAR |
53a | Mike Ditka VAR: No HOF banner |
53b | Mike Ditka VAR: With HOF banner |
60a | Rodney Holman ERR BENGALS |
60b | Rodney Holman COR Bengals |
100a | John Elway VAR: Says Drafted 1st Round '83 on back |
100b | John Elway VAR: Says Acquired trade on back |
193a | Stacey Toran VAR: Regular card |
193b | Stacey Toran VAR: Grey Snipe Front |
193c | Stacey Toran VAR: 1961-1989 black snipe front, mentions death *IN FINAL UPDATE |
214a | Ferrell Edmunds ERR Edmonds |
214b | Ferrell Edmunds COR Edmunds |
260a | Raymond Berry VAR No HOF Snipe |
260b | Raymond Berry VAR HOF Snipe |
266a | Bobby Hebert ERR "passers in 42-0" |
266b | Bobby Hebert COR "passes in 42-0" |
355a | Chuck Noll VAR: One of only three |
355b | Chuck Noll VAR: One of only two |
363a | Anthony Miller VAR: 14.8 |
363b | Anthony Miller VAR: 3 |
391a | Brian Bosworth VAR: Seattle |
391b | Brian Bosworth VAR: Seahawks |
404a | Curt Warner VAR: Says all-time leader in rushing yards (1,455) |
404b | Curt Warner VAR: Says all-time leader in rushing yards (6,074) |
Card # | Series II (441-540) |
478a | Jim McMahon VAR: No traded banner on front |
478b | Jim McMahon VAR: Traded banner on front/See Also |
478c | Jim McMahon VAR: Traded banner on front but no line on back saying also see card 44 |
480a | Earnest Byner VAR: No traded banner on front |
480b | Earnest Byner VAR: Traded banner on front/See Also |
480c | Earnest Byner VAR: Traded banner on front, no "See also" on back |
483a | Gerald Riggs VAR: No traded banner on front |
483b | Gerald Riggs VAR: Traded banner on front/See Also |
483c | Gerald Riggs VAR: Traded banner, no See Also |
535a | Gizmo Williams VAR: Footbal on back |
535b | Gizmo Williams VAR: No "Scouting Photo" on front, Football on back |
535c | Gizmo Williams VAR: "Scouting Photo" on front, Football on back |
539a | James Jefferson VAR: No "Scouting Photo" and No Prospect Snipe Front |
539b | James Jefferson VAR: No "Scouting Photo" WITH Prospect Snipe Front |
Series I & II Variations |
Series I & II Variations |
Byner, Riggs and McMahon C Variations and Toran B |
Byner, Riggs and McMahon C Variations and Toran B |
Notes: (1) The Official NFL Pro Set Card Book, Workman Publishing, New York, September 1991, pages 12-13. If I have made a mistake or omitted some information, please email me at 1990proset dot gmail dot com.
I have a 1989 pro set Curt Warner card with Neil Smith's picture and stats on the back. I can't seem to find it on the sites discussing errors from this set. Any idea on value? I also have the correct Neil Smith card. I don't have a correct Curt Warner.
ReplyDeleteI just realized their Tom Newberry card his his birthdate wrong.
ReplyDelete